---
title: "Account object"
url: "https://help.internetx.com/en/api/core-account-object/"
lang: "en"
section: "API reference — API reference (XML/JSON)"
breadcrumb: "API documentation (JSON/XML) > Objects"
updated: "2023-09-25"
---

# Account object

## Description

The _Account_ object represents a customer's account with the current balance and the current sum of his transactions.

## Structure

| Keyword JSON | Keyword XML | Occurs | Type | Format | Description |
| --- | --- | --- | --- | --- | --- |
| created | created | 0 - 1 | string | date-time | Date of creation. |
| updated | updated | 0 -1 | string | date-time | The date of the last update. |
| customer | customer | 0 -1 | object | [Generic Customer](/en/api/core-generic-customer-object/) | The customer object. |
| currentAccountBalance | current\_account\_balance | 1 | number | double | The current account balance. |
| runningTotal | running\_total | 1 | number | double | The current total, the amount of all finished and unfinished transactions |
| creditLimit | credit\_limit | 1 | number | double | The credit limit of the account. |
| currency | currency | 1 | string |  | Currency in which the account is held.<br>Example: EUR |
| minRunningTotalNotification | min\_running\_total\_notification | 0 - 1 | number | double | The minimum account balance at which a notification should be sent. |
| minRunningTotalNotificationEmail | min\_running\_total\_notification\_email | 0 - 1 | string | email | Email address for notification.<br>A notification is sent when the minimum account balance has been reached (minRunningTotalNotification). |
| view | view | 0 - 1 | object | [CurrencyRate](/en/api/core-currency-rate-object/) | The selected exchange for the account. |
